Dogenomics
Total supply: 10,000,000,000 $DOGEN
Allocation | % | Amount |
---|---|---|
Presale | 60% | 6,000,000,000 |
Airdrop & Rewards | 10% | 1,000,000,000 |
Staking | 15% | 1,500,000,000 |
Liqudity | 5% | 500,000,000 |
Marketing & KOLs | 9% | 900,000,000 |
Team | 1% | 100,000,000 |
General Vesting & Unlocks
$DOGEN boasts an advanced and balanced tokenomics system.
TGE (Token Generation Event) Unlock is the amount of tokens that is unlocked immediately upon the execution of the TGE (in this context, TGE is the token’s official listing).
Then comes the Cliff – the period of time in which the rest of the tokens stay temporarily locked.
Finally, the rest of the tokens are unlocked monthly throughout the Vesting period.
Allocation | TGE Unlock | Cliff, months | Vesting, months |
---|---|---|---|
Presale | |||
Airdrop & Rewards | 50% | 3 | 6 |
Staking | 100% | - | - |
Liqudity | 100% | - | - |
Marketing & KOLs | 20% | 3 | 10 |
Team | 0% | 3 | 10 |
Last updated